
Axle
Standard | Available Options | |||||
(1) 7,000lb Brake : 7,000 GVWR | (2) 7,000lb Brake : 14,000 GVWR | (3) 7,000lb Brake 21,000 GVWR | ||||
Tires: 235/80/R16 10PLY | 235/80/R16 14PLY | 235/80/R16 18PLY |
Necks
Schedule-40 Pipe |
Uprights
Standard | Available Options |
8" Channel | 10" Channel Included on 28' - 32' Lengths |
Height
6'6" |
SIDES
1" X 3" Tubing |
Coupler
2 5/16" Gooseneckg |
Gates
Standard | Available Options |
Butterfly | Combo Slider |
Front Escape Door |
Roof
Standard | Available Options |
Roof Bows | Canvas |
Steel |
Cut Gates
Standard | Available Options | ||
Every 8' | Extra Cut Gate | Removable Cut Gate |
Fenders
Standard |
10GA Brush |
Jack
Standard | Available Options |
12K Drop Leg Jack | Dual 12K Drop Leg Jack |
Air Vents
Available Options | |
---|---|
Butterfly | Fold Down |
standard features | |
---|---|
FRAME | 4" x 4" x 1/4" Angle |
JACK | 12K Drop Leg Jack |
GOOSENECK | 8" Channel |
UPRIGHTS | Schedule-40 Pipe |
ROOF | Roof Bows |
FENDERS | 10ga Brush |
HEIGHT | 6'6" |
SIDES | 1" X 3" Tubing |
COUPLER | 2 5/16" Gooseneck |
WHEELS | Black/Silver |
TIRES | 235/80/R16 10PLY |
GATES | Butterfly |
FLOORS | #2 Treated Pine |
SPARE | Spare & Mount |
CUT GATES | Every 8' |
Available Options | |||
---|---|---|---|
AXLE | (1) 7,000lb Brake : 7,000 GVWR | (2) 7,000lb Brake : 14,000 GVWR | (3) 7,000lb Brake 21,000 GVWR |
FRAME | 4" X 4" X 5/16" Included on 28' - 32' Lengths | ||
JACK | Dual Jacks | ||
GOOSENECK | 10" Channel Included on 28' - 32' Lengths | ||
ROOF | Canvas | Steel | |
TIRES | 235/80/R16 14PLY | 235/80/R16 18PLY | |
GATES | Combo Slider | Front Escape Door | |
FLOORS | Rubber | ||
CUT GATES | Extra Cut Gate | Removable Cut Gate |
6' 8" X 12' (SINGLE) | 7,000lbs |
6' 8" X 16' | 14,000lbs |
6' 8" X 20' | 14,000lbs |
6' 8" X 24' | 14,000lbs |
6' 8" X 28' | 21,000lbs |
6' 8" X 32' | 21,000lbs |

Black

Smoked Charcoal

Industrial Gray

White

Midnight Blue

Kubota Orange

Candy Apple Red

John Deere Green

Cat Yellow
