
Gates
| Standard | Available Options |
Butterfly | Combo Slider |
Roof
| Standard | Available Options |
16ga 1" x 1" Tubing | Canvas |
Steel |
Fenders
| Standard | Available Options |
Smooth | Tread Plate |
T/A Tread Plate |
Tongue
| Standard | Available Options |
3" Channel Wrap | 4" Channel Wrap on Tandem Axle Standard |
Jack
| Standard | Available Options |
5K Swing Jack | 8K Drop Leg |
Coupler
| Standard | Available Options |
2" RAM | 2 5/16" RAM |
Floor
| Standard | Available Options |
2" RAM | Rubber |
Height
| Standard | Available Options |
54" | 66' Height |
Frame
2" X 3" X 3/16" Angle |
Uprights
16ga 1" x 2" Tubing |
Axles
| Standard | Available Options | ||
| 3,500lb Idler | 3,500lb Brake | ||
| Tires: 205/75/R15 | 225/75/R15 | 225/75/R15 | ||
| standard features | |
|---|---|
| AXLE | 3,500lb Idle |
| FRAME | 2" X 3" X 3/16" Angle |
| JACK | 5K Swing Jack |
| TONGUE | 3" Channel Wrap |
| UPRIGHTS | 16ga 1" x 2" Tubing |
| ROOF | 16ga 1" x 1" Tubing |
| FENDERS | Smooth |
| HEIGHT | 54" |
| SIDES | 1" X 3" Tubing (14ga) |
| COUPLER | 2" RAM |
| WHEELS | Black/Silver |
| TIRES | 205/75/R15 |
| GATES | Butterfly |
| FLOORS | #2 Treated Pine |
| available options | ||
|---|---|---|
| AXLE | 3,500lb Brake | (2) Brakes (Tandem Only) |
| JACK | 8K Drop Leg | |
| TONGUE | 4" Channel Wrap on Tandem Axle Standard | |
| ROOF | Canvas | Steel |
| FENDERS | Tread Plate | T/A Tread Plate |
| HEIGHT | 66" Height | |
| COUPLER | 2 5/16" RAM | |
| TIRES | 225/75/R15 | 225/75/R15 |
| GATES | Combo Slider | |
| FLOORS | Rubber | |
| SPARE | Spare Mount | |
| 5' X 10' SINGLE | 2,995lbs |
| 72" X 10' SINGLE | 2,995lbs |
| 72" X 12' SINGLE | 2,995lbs |
| 72" X 12' TANDEM | 4,400lbs |

Black

Smoked Charcoal

Industrial Gray

White

Midnight Blue

Kubota Orange

Candy Apple Red

John Deere Green

Cat Yellow
