

Dovetail
Standard | Available Options | ||
Dovatails | 24" Mesh | 24" Steel | |
GATES: Rear Slide In Ramps | 77" Fold Down | 77" Bi-Fold | 60" Bi Fold Side |
83" Fold-Down | 83" Bi-Fold | Removable Ramp Sides | |
60" Slide Fold | Spring Assist Any Gate |
Top Rail
2 3/8" Pipe |
Uprights
2" x 3" x 3/16" Angle |
Tie-Downs
Standard | Available Options | ||
(4) Stake Pockets | Extra Pockets | D-Rings | **Tongue Mount Tool |
Coupler
Standard | Available Options | ||
2" RAM | 2 5/16" RAM |
Jack
8K Drop Leg Jack |
Tongue
Standard | Available Options |
4" Channel Wrap | |
Extended Tongue |
Fenders
Tread Plate |
Top-Rail
2 3/8" Pipe |
Floor
Standard | Available Options | ||
#2 Treated Pine | Tread Plate |
Axle
Standard | Available Options | ||
(1)3,500lbs Idler / (1) Brake | (2) 3,500lbs Brakes | *(2) 5,200 / (1) Brake | *(2) 5,200 Brakes |
Tires: 205/75/R15 | 225/75/R15 |
Fame
4" Channel |
standard features | |
---|---|
AXLE | (1)3,500lbs Idler / (1) Brake |
FRAME | 8K Drop Leg Jack |
JACK | 5K Swing Jack |
TONGUE | 4" Channel Wrap |
UPRIGHTS | 2" x 3" x 3/16" Angle |
TOP-RAIL | 2 3/8" Pipe |
FENDERS | Tread Plate |
OPEN SIDES | Fender Height |
COUPLER | 2" RAM |
WHEELS | Black/Silver |
TIRES | 205/75/R15 |
GATES | Rear Slide In Ramps |
TIE-DOWNS | (4) Stake Pockets |
LIGHTS | Rubber Mount LED |
FLOOR | #2 Treated Pine |
*5,200lbs Axle Upgrade includes 5" Channel Frame, Coupler Upgrade, 8K Jack, and 235/80/R16 Tires.
**Top Wind Coupler Jack included on Tongue Mount Tool Box Option
Available options | ||||||
---|---|---|---|---|---|---|
AXLE | (2) 3,500lbs Brakes | *(2) 5,200 / (1) Brake | *(2) 5,200 Brakes | |||
TONGUE | Extended Tongue | |||||
DOVETAIL | 24" Mesh | 24" Steel | ||||
OPEN SIDES | 24" | 36" | 48" | |||
COUPLER | 2 5/16" RAM | |||||
TIRES | 225/75/R15 | |||||
GATES | 77" Fold Down 77" Bi-Fold 60" Bi-Fold SIDE | 83" Fold Down 83" Bi-Fold Removable Ramp Sides | 60" Bi-Fold Spring Assist Any Gate | |||
SPARES | 205/75/R15 | 225/75/R15 | 235/80/R16 | Spare Mount | ||
TIE-DOWNS | Extra Pockets | D-Rings | **Tongue Mount Tool Box | |||
Floor | Tread Plate |
- 77" x 12'
- 77" x 14'
- 77" x 16'
- 77" x 18'
- 77" x 20'
- 83" X 12'
- 83" X 14'
- 83" X 16'
- 83" X 18'
- 83" X 20'

Black

Smoked Charcoal

Industrial Gray

White

Midnight Blue

Kubota Orange

Candy Apple Red

John Deere Green

Cat Yellow
