
Axle
Standard | Available Options | |||||
7,000lb EZ Lube w/(2) Brakes | *Upgrade to 16,000lb GVWR, (2) 8K Brake Axles, 7" Channel Frame, Tongue & Tire Upgrade | |||||
Tires:ST235/80/R16 10PLY | 235/80/R16 14PLY | 215/75/R17.5 18PLY |
Gates
Standard | Available Options |
Butterfly | 3-Way Metering Gate |
Ramps: Slide-In Ramps |
Neck
Standard |
GN I-Beam Neck Included in Big Box Package |
Top
Standard |
Tarp Included |
Hoist
Standard |
Scissor Lift |
SIDES
Standard | Available Options | |
24" Sheet Metal 10ga | 36" 10ga Sheet Metal | 48" 10ga Sheet Metal |
Storage
Standard | Available Options | |
Gooseneck Big Box Package w/Dual Jacks |
|
Tie-Downs
Standard |
Stake Pockets & (4) D-Rings |
Frame
Standard | Available Options |
6" Channel | 7" Channel |
Floor
Standard | Available Options | |
24" Sheet Metal 10ga | 7GA Sheet Metal |
CROSSMEMBERS
Standard | Available Options | |
3" Channel on 16" Centers | 12" Centers |
Standard Features | |
---|---|
AXLE | 7,000lb EZ Lube w/(2) Brakes |
FRAME | 6" Channel |
JACK | 12K Drop Leg Jack |
NECK | GN I-Beam Neck Included in Big Box Package |
CROSSMEMBERS | 3" Channel on 16" Centers |
TOP | Tarp Included |
FENDERS | 14ga Tread Plate |
HOIST | Scissor Lift |
SIDES | 24" Sheet Metal 10ga |
COUPLER | 14K Adjustable |
WHEELS | Black/Silver |
TIRES | ST235/80/R16 10PLY |
GATES | Butterfly |
FLOOR | 10ga Sheet Metal |
TIE-DOWNS | Stake Pockets & (4) D-Rings |
STORAGE | Gooseneck Big Box Package w/Dual Jacks |
RAMPS | Slide-In Ramps |
available options | ||||
---|---|---|---|---|
AXLE | *Upgrade to 16,000lb GVWR, (2) 8K Brake Axles, 7" Channel Frame, Tongue & Tire Upgrade | |||
FRAME | 7" Channel | |||
JACK | Dual 12K Drop Leg Jack | |||
CROSSMEMBERS | 12" Centers | |||
SIDES | 36" 10ga Sheet Metal | 48" 10ga Sheet Metal | ||
TIRES | 235/80/R16 14PLY | 215/75/R17.5 18PLY | ||
GATES | 3-Way Metering Gate | |||
FLOOR | 7ga Sheet Metal | |||
SPARE | Spare Mount | 235/80/R16 10PLY | 14PLY | |
STORAGE | Gooseneck Big Box Package w/Dual Jacks |
83" X 12' | 14,000lbs |
83" X 14' | 14,000lbs |
83" X 16' | 14,000lbss |

Black

Smoked Charcoal

Industrial Gray

White

Midnight Blue

Kubota Orange

Candy Apple Red

John Deere Green

Cat Yellow
