

Fenders
Smooth |
Top-Rail
| Standard | Available Options |
2" x 3" x 3/16" Angle | 2 3/8" Pipe |
2" Sq Tubing |
Gates/ & Dove Tails
| Standard | Available Options | ||
| Dovatails | 24" Mesh | 24" Steel | |
| GATES | 60" Fold Down | 77" Fold Down | 83" Fold Down |
| 60" Bi-Fold | 77" Bi-Fold | 83" Bi-Fold | |
| 60" Bi-Fold SIDE | Removable Ramp Sides (4" Channel Upgrade) | Spring Assist Any Gate | |
Open Sides
| Standard | Available Options | ||
Fender Height | 24" | 36" | 48" |
Tongue
| Standard | Available Options |
3" Channel Wrap | 4" Channel Wrap |
Extended Tongue |
Axle
| Standard | Available Options | ||
| 3,500lbs Idler | 3,500lbs Brake | 5,200lbs Idler | 5,200lbs Break |
| Tires: 205/75/R15 | 225/75/R15 | ||
Coupler
| Standard | Available Options | ||
2" RAM | 2 5/16" RAM | ||
Jack
| 5K Swing Jack | 8K Drop Leg Jack |
Spares
| Standard | Available Options | |||
| 205/75/R15 | 225/75/R15 | 235/75/R15 | Spare Mount |
Tie-Downs
| Standard | Available Options | ||
(4) Stake Pockets | Extra Pockets | D-Rings | **Tongue Mount Tool |
Floor
| Standard | Available Options | ||
#2 Treated Pine | Tread Plate | ||
Lights
| Standard |
Rubber Mount LED |
| Standard Features | |
|---|---|
| AXLE | 3,500lbs Idler |
| FRAME | 2" x 3" x 3/16" Angle |
| Jack | 5K Swing Jack |
| TONGUE | 3" Channel Wrap |
| UPRIGHTS | 2" x 2" x 1/8" Angle |
| TOP-RAIL | 2" x 3" x 3/16" Angle |
| FENDERS | Smooth |
| OPEN SIDES | Fender Height |
| COUPLER | 2" RAM |
| WHEELS | Black/Silver |
| TIRES | 205/75/R15 |
| TIE-DOWNS | (4) Stake Pockets |
| LIGHTS | Rubber Mount LED |
| Floor | #2 Treated Pine |
*5,200lbs Axle Upgrade includes 4" x 3" x 1/4" Angle Frame, 4" Channel Tongue, and 235/80/R16 Tires.
**Top Wind Coupler Jack included on Tongue Mount Tool Box Option
| Available options | ||||
|---|---|---|---|---|
| AXLE | 3,500lbs Brake | *5,200lbs Idler | *5,200lbs Brake | |
| FRAME | Gravity Tilt | |||
| Jack | 8K Drop Leg Jack | |||
| TONGUE | 4" Channel Wrap | Extended Tongue | ||
| UPRIGHTS | 2"x 3" x 3/16" Angle | |||
| TOP-RAIL | 2 3/8" Pipe | 2" Sq Tubing | ||
| FENDERS | Tread Plate | |||
| DOVETAIL | 24" Mesh | 24" Steel | ||
| OPEN SIDES | 24' | 36' | 48' | |
| COUPLER | 2 5/16" RAM | |||
| TIRES | 225/75/R15 | |||
| GATE | 60" Fold Down 60" Bi-Fold 60" Bi-Fold SIDE | 77" Fold Down 77" Bi-Fold Removable Ramp Sides (4" Channel Upgrade) | 83" Fold Down 83" Bi-Fold Spring Assist Any Gate | |
| SPARES | 205/75/R15 | 205/75/R15 | 235/80/R16 | |
| TIE-DOWNS | Extra Pockets | D-Rings | **Tongue Mount Tool | |
| Floor | Tread Plate | |||
*5,200lbs Axle Upgrade includes 4" x 3" x 1/4" Angle Frame, 4" Channel Tongue, and 235/80/R16 Tires.
**Top Wind Coupler Jack included on Tongue Mount Tool Box Option
- 60" X 8'
- 60" X 10'
- 60" X 12'
- 60" X 14'
- 77" X 10'
- 77" X 12'
- 77" X 14'
- 83" X 12'
- 83" X 14'

Black

Smoked Charcoal

Industrial Gray

White

Midnight Blue

Kubota Orange

Candy Apple Red

John Deere Green

Cat Yellow
