
Axle
| Standard | Available Options |
| 3,500lbs Idler | 3,500lbs Brake |
Frame
| Standard | Available Options |
2" x 2" x 1/8" Standard | 4" x 3" x 1/4" Angle |
TONGUE
| Standard | Available Options |
3" Channel Wrap | Extended Tongue |
UPRIGHTS
| Standard |
2" x 2" x 1/8" Angle |
Top-rail
| Standard | Available Options | |
2" x 3" x 3/16" Angle | 2 3/8" Pipe | 2" Sq Tubing |
FENDERS
| Standard | Available Options | |
Smooth | Tread Plate | |
OPEN SIDES
| Standard | Available Options | ||
Fender Height | 24" | 36" | 48" |
COUPLER
| Standard | Available Options | ||
2" RAM | 2 5/16" RAM | ||
TIRES
| Standard | Available Options | ||
205/75/R15 | 225/75/R15 | ||
TIE-DOWNS
| Standard | Available Options | ||
(4) Stake Pockets | Extra Pockets | D-Rings | **Tongue Mount Tool |
Lights
| LED 440 Style |
Floor
| Standard | Available Options |
#2 Treated Pine | Tread Plate |
| Standard Features | |
|---|---|
| AXLE | 3,500lbs Idler |
| FRAME | 2" x 2" x 1/8" Standard |
| Jack | 5K Swing Jack |
| TONGUE | 3" Channel Wrap |
| UPRIGHTS | 2" x 2" x 1/8" Angle |
| TOP-RAIL | 2" x 3" x 3/16" Angle |
| FENDERS | Smooth |
| OPEN SIDES | Fender Height |
| COUPLER | 2" RAM |
| WHEELS | Black/Silver |
| TIRES | 205/75/R15 |
| TIE-DOWNS | (4) Stake Pockets |
| LIGHTS | LED 440 Style |
| Floor | #2 Treated Pine |
**Top Wind Coupler Jack included on Tongue Mount Tool Box Option
| Available options | ||||
|---|---|---|---|---|
| AXLE | 3,500lbs Brake | |||
| FRAME | 4" x 3" x 1/4" Angle | |||
| Jack | 8K Drop Leg Jack | |||
| TONGUE | Extended Tongue | |||
| TOP-RAIL | 2 3/8" Pipe | 2" Sq Tubing | ||
| FENDERS | Tread Plate | |||
| DOVETAIL | 24" Mesh | 24" Steel | ||
| OPEN SIDES | 24" | 36" | 48" | |
| COUPLER | 2 5/16" RAM | |||
| TIRES | 225/75/R15 | |||
| GATE | 60" Fold Down 60" Bi-Fold | 77" Fold Down 77" Bi-Fold | 83" Fold Down 83" Bi-Fold | 5' Slide Ramps |
| SPARES | 205/75/R15 | 225/75/R15 | Spare Mount | |
| TIE-DOWNS | Extra Pockets | D-Rings | **Tongue Mount Tool | |
| Floor | Tread Plate | |||
- 60" X 8'
- 60" X 10'

Black

Smoked Charcoal

Industrial Gray

White

Midnight Blue

Kubota Orange

Candy Apple Red

John Deere Green

Cat Yellow
