
Axles
Standard | Available Options | |||||
7,000lb EZ Lube w/2 Brakes | 8,000lb Hybrid Brake *Requires Tire Upgrade | |||||
Tires: 230/80/R16 10PLY | 235/80/R16 14PLY | 215/75/R17.5 18PLY |
Fenders
Standard | Available Options |
14GA Reinforced Tread Plate | 10" Channel Drive Over |
CROSSMEMBERS
3" Channel on 16" Centers |
Bed Width
Standard | Available Options |
83" Standard Width | 102" Deck (Includes 10" Channel Drive Over Fenders) |
Neck
Big Box Package w/Dual Jacks Includes 12" x 14lb I-Beam |
Jack
(1) 12K Drop Leg Jack | Dual 12K Jacks | Big Box Package w/Dual Jacks Includes12" x 14lb I-BeamGooseneck Upgrade |
Storage
Standard |
Big Tool Box |
Dovetail/Ramps
Standard | Available Options | |
DOVETAIL *No standard Feature | Rolled Dove | Steel Plate |
Standard | Available Options | |
RAMPS Stand-Up / Slide-In Included | Rolled Dove | Steel Plate |
Floor
Standard | Available Options |
#2 Treated Pine | Steel |
Open Sides
Available Options | ||
3" Pipe | *Expanded Metal Sides Available |
Tie-Downs
Standard | Available Options | |
Pipe Spools/Stake Pockets on 1' Centers | Extra Pockets | Winch Plate |
standard features | |
---|---|
BED WIDTH | 102" Deck (Includes 10" Channel Drive Over Fenders) |
FRAME | 6" Channel / 8" Channel on 22'-24' |
CROSSMEMBERS | 3" Channel on 16" Centers |
NECK | Big Box Package w/Dual Jacks Includes 12" x 14lb I-Beam Gooseneck Upgrade |
JACK | (1) 12K Drop Leg Jack |
AXLES | 7,000lb EZ Lube w/2 Brakes |
FLOORS | #2 Treated Pine |
WHEELS | Silver/Black Option Included |
TIRES | 230/80/R16 10PLY |
RAMPS | Stand-Up/Slide-In Option Included |
TIE-DOWNS | Pipe Spools/Stake Pockets on 1' Centers |
RUB-RAIL | 3/8" Reinforced Rub-Rail |
FENDERS | 14GA Reinforced Tread Plate |
LIGHTS | Rubber Mount LED |
STORAGE | Tongue Mount Tool Box |
*Tex-Ramps not available on 102" x 20' option*
available options | |||
---|---|---|---|
JACK | Dual 12K Jacks | ||
AXLES | 8,000lb Hybrid Brake *Requires Tire Upgrade | ||
FLOORS | Steel | ||
DOVETAIL | Rolled Dove | Steel Plate | |
TIRES | 235/80/R16 14PLY | 215/75/R17.5 18PLY | |
RAMPS | Tractor Gate | 24" HD Ramps | Tex-Ramps |
OPEN SIDES | 3" Pipe | *Expanded Metal Sides Available | |
SPARES | 235/80/R16 10PLY | 14PLY | |
TIE-DOWNS | Extra Pockets | Winch Plate | |
FENDERS | 10" Channel Drive Over |
- 83" X 14'
- 83" X 16'
- 83" X 18'
- 83" X 20'
- 83" X 22'
- 83" X 24'
- 83" X 30'

Black

Smoked Charcoal

Industrial Gray

White

Midnight Blue

Kubota Orange

Candy Apple Red

John Deere Green

Cat Yellow
